Size | Guests Seated (8' Banquet Tables) | Guests Seated (60' Round Tables) | Guests Standing |
---|---|---|---|
10' x 10' | 20 | 8-10 | 40 |
20' x 20' | 40 | 24-30 | 80 |
20' x 30' | 60 | 40-50 | 120 |
20' x 40' | 80 | 48-60 | 160 |
30' x 30' | 90 | 64-80 | 180 |
30' x 40' | 120 | 80-100 | 240 |
30' x 45' | 135 | 80-100 | 270 |
30' x 50' | 150 | 100-125 | 300 |
30' x 60' | 180 | 104-130 | 300 |
40' x 40' | 160 | 96-120 | 320 |
40' x 60' | 240 | 136-170 | 480 |
40' x 80' | 320 | 184-230 | 640 |
40' x 100' | 400 | 224-280 | 800 |
40' x 120' | 480 | 272-340 | 960 |
40' x 140' | 500 | 320-400 | 1,120 |
40' x 160' | 640 | 368-460 | 1,280 |
40' x 180' | 720 | 480-600 | 1,440 |
**The above figures should be used as a rough estimate only**
Remember that no two events are alike, as each person has different tastes and needs.
Additional tent space is needed for layouts that include DJ's, dance floors, head table, cake/gift table, bar/food serving area etc.
Please contact us and we'll help you decide the appropriate size tent for your personal event.